<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mastering WAVE &#187; flex</title>
	<atom:link href="http://www.masteringwave.com/tag/flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masteringwave.com</link>
	<description>Google Wave Made Easy</description>
	<lastBuildDate>Sun, 08 Aug 2010 13:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.masteringwave.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>The Last Google Wave game, High speed memory game</title>
		<link>http://www.masteringwave.com/2010/08/the-last-google-wave-game-high-speed-memory-game/</link>
		<comments>http://www.masteringwave.com/2010/08/the-last-google-wave-game-high-speed-memory-game/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:38:11 +0000</pubDate>
		<dc:creator>Daniel Graversen</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[memeory]]></category>

		<guid isPermaLink="false">http://www.masteringwave.com/2010/08/the-last-google-wave-game-high-speed-memory-game/</guid>
		<description><![CDATA[Since Google is stopping the development on Google Wave, there is not a lot of meaning in continue to develop apps for wave. The number of users is probably not large and there will not be a lot of new members that will join. We at masteringwave and Figaf.com have spend the last year developing [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.masteringwave.com%2F2010%2F08%2Fthe-last-google-wave-game-high-speed-memory-game%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.masteringwave.com%2F2010%2F08%2Fthe-last-google-wave-game-high-speed-memory-game%2F&amp;source=masteringwave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Since Google is stopping the development on Google Wave, there is not a lot of meaning in continue to develop apps for wave. The number of users is probably not large and there will not be a lot of new members that will join.</p>
<p>We at masteringwave and <a href="http://figaf.com/">Figaf.com</a> have spend the last year developing different examples of gadgets and robots to show what Wave can be used for. We had a project that was almost done, some extra futures could be applied, but the game is perfectly playable.</p>
<p>So I&#8217;m happy to announce Match &#8216;n Dash as memory game that lets you play memory against your peers. It is quite fun to use and I hope you get around to try it.</p>
<p>You can find the installer at this <a href="https://wave.google.com/wave/?pli=1">wave</a>. I hope you get to try it.<br />
<a href="http://www.masteringwave.com/wp-content/uploads/2010/08/matchndash.png"><img src="http://www.masteringwave.com/wp-content/uploads/2010/08/matchndash-300x239.png" alt="" title="matchndash" width="300" height="239" class="alignleft size-medium wp-image-960" /></a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.masteringwave.com/2010/08/the-last-google-wave-game-high-speed-memory-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Easy Steps To Create A Google Wave Gadget Using Flex</title>
		<link>http://www.masteringwave.com/2010/03/5-easy-steps-to-create-a-google-wave-gadget-using-flex/</link>
		<comments>http://www.masteringwave.com/2010/03/5-easy-steps-to-create-a-google-wave-gadget-using-flex/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.masteringwave.com/?p=766</guid>
		<description><![CDATA[Hi Everyone! We&#8217;re presenting you a simple 5-part video tutorial showing a sample in creating a google wave gadget using flex (Flash Builder Beta as the IDE and Flex 4 as the Compiler). The application is of the same with the common flash actionscript file having a counter button that increments the result number by [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.masteringwave.com%2F2010%2F03%2F5-easy-steps-to-create-a-google-wave-gadget-using-flex%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.masteringwave.com%2F2010%2F03%2F5-easy-steps-to-create-a-google-wave-gadget-using-flex%2F&amp;source=masteringwave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Hi Everyone! We&#8217;re presenting you a simple 5-part video tutorial showing a sample in creating a google wave gadget using flex (Flash Builder Beta as the IDE and Flex 4 as the Compiler). The application is of the same with the common flash actionscript file having a counter button that increments the result number by 1 and a reset button that resets the result number back to 0. Any of the participants that will click the buttons will be able to update the state having them with the same result on their screen. Apologies if you find the video not clear enough and so as the speaker or mispronounced some words but hopefully you&#8217;ll be able to follow and at least this will give you a head start.</p>
<p>The 1st part of the video is some sort of a short introduction to flex showing how to call or place given components from flex through typing the codes or dragging the component in the design view.</p>
<p><a href="http://www.youtube.com/watch?v=mRCEZPF6qo8">FlexWave Gadget Part 1</a></p>
<p>The 2nd part of the video demonstrates how to add functionality to your components and testing the application locally.</p>
<p><a href="http://www.youtube.com/watch?v=tKyc-04JLWM">FlexWave Gadget Part 2</a></p>
<p>The 3rd part of the video shows how to apply google wave api (wave-as-client) or incorporate it as a library in the flex application/project.</p>
<p><a href="http://www.youtube.com/watch?v=19E910BeinM">FlexWave Gadget Part 3</a></p>
<p>The 4th part of the video is the continuation of how to manipulate or use the  google wave api to pass or update states.</p>
<p><a href="http://www.youtube.com/watch?v=7UTI91IQ8wE">FlexWave Gadget Part 4</a></p>
<p>The 5th part is the last part of the video that shows how to publish a release build of the application/project and compile with all the files needed to get it work as a gadget in google wave.</p>
<p><a href="http://www.youtube.com/watch?v=lA6St5qsq08">FlexWave Gadget Part 5</a></p>
<p>Reminders: You always need the wave-as-client as the library of the flex application and make sure to have the wave-as-client.js placed in the same folder of the release build. In creating a gadget.xml, just make sure you&#8217;ll be able to apply an extension code to the url of your flex swf file application to avoid caching to prevent problems in updating and testing the application on the wave.</p>
<p>Thank you so much for the time and hopefully the video is helpful. Have a blessed and healthy day everyone!</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.masteringwave.com/2010/03/5-easy-steps-to-create-a-google-wave-gadget-using-flex/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>MasteringWave selected as developer spotlight on TheShinyWave</title>
		<link>http://www.masteringwave.com/2010/02/masteringwave-selected-as-developer-spotlight-on-theshinywave/</link>
		<comments>http://www.masteringwave.com/2010/02/masteringwave-selected-as-developer-spotlight-on-theshinywave/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:07:28 +0000</pubDate>
		<dc:creator>Daniel Graversen</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[david cook]]></category>
		<category><![CDATA[developer spotlight]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[theshinywave]]></category>

		<guid isPermaLink="false">http://www.masteringwave.com/2010/02/masteringwave-selected-as-developer-spotlight-on-theshinywave/</guid>
		<description><![CDATA[For the month of February I was selected to the developer spotlight on theshinywave.com. It is a great honor that David Cook has selected med to perform his feature about. I was quite thrilled when, I got a mail with the piggy back on my blog. The thrill did not get any less when I [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.masteringwave.com%2F2010%2F02%2Fmasteringwave-selected-as-developer-spotlight-on-theshinywave%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.masteringwave.com%2F2010%2F02%2Fmasteringwave-selected-as-developer-spotlight-on-theshinywave%2F&amp;source=masteringwave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>For the month of February I was selected to the developer spotlight on <a href="http://www.theshinywave.com">theshinywave.com</a>. It is a great honor that David Cook has selected med to perform his feature about. I was quite thrilled when, I got a mail with the piggy back on my blog. The thrill did not get any less when I found the blog.</p>
<p><a href="http://www.masteringwave.com/wp-content/uploads/2010/02/theshinywave.jpg"><img class="alignleft size-medium wp-image-753" title="theshinywave" src="http://www.masteringwave.com/wp-content/uploads/2010/02/theshinywave-300x43.jpg" alt="" width="300" height="43" /></a></p>
<p>I really appreciate that David finds my applications useful and they latest gadgets are the best.</p>
<p>If you want to try out our newest flash gadgets, all you need to do is to sign up to our newsletter on the right.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.masteringwave.com/2010/02/masteringwave-selected-as-developer-spotlight-on-theshinywave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work on strategic analyses using Google Wave</title>
		<link>http://www.masteringwave.com/2010/01/work-on-strategic-analyses-using-google-wave/</link>
		<comments>http://www.masteringwave.com/2010/01/work-on-strategic-analyses-using-google-wave/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:41:10 +0000</pubDate>
		<dc:creator>Daniel Graversen</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[bcg]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[pestel]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[swot]]></category>

		<guid isPermaLink="false">http://www.masteringwave.com/2010/01/work-on-strategic-analyses-using-google-wave/</guid>
		<description><![CDATA[When you are working on designing your business or a product launch, it requires the use of some of the strategic tools. It can be the SWOT, PEST or PESTEL or the BCG growth matrix. Normally work on those tools is done in a room and on a whiteboard. The whiteboard is a really great [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.masteringwave.com%2F2010%2F01%2Fwork-on-strategic-analyses-using-google-wave%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.masteringwave.com%2F2010%2F01%2Fwork-on-strategic-analyses-using-google-wave%2F&amp;source=masteringwave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>When you are working on designing your business or a product launch, it requires the use of some of the strategic tools. It can be the SWOT, PEST or PESTEL or the BCG growth matrix. Normally work on those tools is done in a room and on a whiteboard. The whiteboard is a really great way to work and it can make people work together and create a lot of interesting content. It though has some challenges for teams that are not sitting together or are difficult to get in the same room.
</p>
<p>With Google Wave can collaborate on creating the same result. But then you will have to use different blips for managing each cell and this can lead to some unstructed content. With the help of a gadget there can be more structure on the content. See the following video to see what the gadget is able to do.
</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/nWQj5gwUq9g&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nWQj5gwUq9g&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>I&#8217;m looking forward to see when the Appstore for Google Wave will be released, so it is possible to sell the gadgets and spend more time on development of the applications. At the moment the gadget is only avaible for subscribers of our newsletter. Signup to the newsletter today and get access to the gadget.
</p>
<p>Are there any other models that you will propose we implement? </p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.masteringwave.com/2010/01/work-on-strategic-analyses-using-google-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why is flex the best way to make Google Wave gadgets?</title>
		<link>http://www.masteringwave.com/2010/01/why-flex-is-the-best-way-to-make-gadgets/</link>
		<comments>http://www.masteringwave.com/2010/01/why-flex-is-the-best-way-to-make-gadgets/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[masteringwave]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.masteringwave.com/?p=735</guid>
		<description><![CDATA[Before anything else, let&#8217;s have a short introduction about Flex. Flex is actually a software development kit released by Adobe that will let you develop and deploy a cross-platform rich internet applications (RIA) having Adobe Flash as its platform for web and Adobe Air for desktop version. Since according to Adobe Flash Player Statistics, flash [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.masteringwave.com%2F2010%2F01%2Fwhy-flex-is-the-best-way-to-make-gadgets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.masteringwave.com%2F2010%2F01%2Fwhy-flex-is-the-best-way-to-make-gadgets%2F&amp;source=masteringwave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Before anything else, let&#8217;s have a short introduction about Flex. Flex is actually a software development kit released by Adobe that will let you develop and deploy a cross-platform rich internet applications (RIA) having Adobe Flash as its platform for web and Adobe Air for desktop version. Since according to Adobe Flash Player Statistics, flash reaches 99% of all the internet-enabled PCs all over the world; and that will give us the start. Now, let&#8217;s proceed to the core. I got two sides to completely turn your thoughts to consider Flex.</p>
<p>First, for the developer&#8217;s side, programming structure would be a concern and with Adobe Flex, coding are not that complicated since it is readable in an English like manner but of course you need to have a programmer&#8217;s logical thinking to get it going. It&#8217;s easy to integrate designs and even apply effects (as we all familiar with flash) to help improve your applications. Adobe Flex builder 3 and Adobe Flash Builder Beta are commonly used IDEs for developing Flex. Exporting and importing projects with the IDEs makes it easier to share or work on projects with the group and one thing that really bites me as a developer is the debugging feature. Debugging is your best bud to get your codes work well. When it comes to support for Flex, there are tons of tutorials available that you can research on the web and you can even start with the video tutorials from Adobe&#8217;s &#8220;Flex in a week&#8221;. So, as a developer, if you want to develop an impressive, well-presented, interactive, and functioning application, Flex is a top option. Even though there&#8217;s still some few bugs especially in flex 4 considering it&#8217;s still in beta, solutions are highly attainable.</p>
<p>Second, for the users&#8217; side, presentation and functionality of the application are always been their issue. The users are the major factor to know if the application is well-developed. If the design or layout of the application is way too dull even if the functionality works well, the tendency is that the users will get bored and sometimes get confused to use the application. With Adobe Flex, great designs, interactivity and functionality can easily be binded together to create a stunning application. Users will then be interested, become familiar and the environmental cues are that understandable. Applications well-developed in Flex are always been that impressive towards the users. You can hear them say, &#8220;WOW!, NICE!, GREAT!, FANTASTIC!, WORKS WELL!&#8221;, and all other good stuff rather than &#8220;WOAH! WHAT JUST HAPPENED?&#8221; and that is really heartbreaking.</p>
<p>Well, if you want to experience what has been written here, you might as well try our scrum gadgets in Flex and if you have a chance please post a comment for it will help a lot. Thanks for reading and have a nice day to all!</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.masteringwave.com/2010/01/why-flex-is-the-best-way-to-make-gadgets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WaveCalendar 18: Scrumpoker</title>
		<link>http://www.masteringwave.com/2009/12/wavecalendar-18-scrumpoker/</link>
		<comments>http://www.masteringwave.com/2009/12/wavecalendar-18-scrumpoker/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:07:14 +0000</pubDate>
		<dc:creator>Daniel Graversen</dc:creator>
				<category><![CDATA[Example]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[WaveCalender]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[planing poker]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.masteringwave.com/?p=669</guid>
		<description><![CDATA[I really pleased with today&#8217;s calendar. I&#8217;m a fan of scrum as a way to make project much more agile. I have been experimenting with using Google Wave for organizing our scrum effort. Wave contains many of the elements which required organizing a scrum project. It has the option of creating all the content and [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.masteringwave.com%2F2009%2F12%2Fwavecalendar-18-scrumpoker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.masteringwave.com%2F2009%2F12%2Fwavecalendar-18-scrumpoker%2F&amp;source=masteringwave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I really pleased with today&#8217;s calendar. I&#8217;m a fan of scrum as a way to make project much more agile. I have been experimenting with using Google Wave for organizing our scrum effort. Wave contains many of the elements which required organizing a scrum project. It has the option of creating all the content and collaboration.</p>
<p>One part there is missing is the ability to estimate each story. A tool used in for this is <a href="http://en.wikipedia.org/wiki/Planning_poker">Planning Poker</a>. Where each participant can select how many points they want to assign to the story. When everybody has selected their guess the guess is shared between participants, and they can figure out if all has the same idea of the difficulty of the plan.</p>
<p>I have recorded a small video of how the gadget works.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2iGEbBfsZqE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2iGEbBfsZqE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>This tool is currently just in beta, and we want to improve it. The tool will only be for our subscribers, so please signup on our mailinglist to get access to the location of the file. We would sure like some feedback on what you think of the tool. So when you have signed up to our mailinglist and tried the tool out; drop a comment on this blog of your thoughts. I seen the like on Sunday, so signup now. There is a form for the mailing list on the right.</p>
<p>The gadget has been made in Adobe Flex, which makes it possible to make some better looking gadgets.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.masteringwave.com/2009/12/wavecalendar-18-scrumpoker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WaveCalender 14: Wave Extension Installer XML file creator</title>
		<link>http://www.masteringwave.com/2009/12/wavecalender-14-wave-extension-installer-xml-file-creator/</link>
		<comments>http://www.masteringwave.com/2009/12/wavecalender-14-wave-extension-installer-xml-file-creator/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:29:20 +0000</pubDate>
		<dc:creator>Daniel Graversen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[WaveCalender]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.masteringwave.com/?p=640</guid>
		<description><![CDATA[After a while of strenuous coding and testing, the developer is ready to make his/her work public. But one obstacle still remains for the developer and that is to make the Wave extension Installer. The Wave extension installer is important as this simplifies the task in installing the app on wave. Because the developer aims [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.masteringwave.com%2F2009%2F12%2Fwavecalender-14-wave-extension-installer-xml-file-creator%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.masteringwave.com%2F2009%2F12%2Fwavecalender-14-wave-extension-installer-xml-file-creator%2F&amp;source=masteringwave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>After a while of strenuous coding and testing, the developer is ready to make his/her work public. But one obstacle still remains for the developer and that is to make the Wave extension Installer.
</p>
<p>The Wave extension installer is important as this simplifies the task in installing the app on wave. Because the developer aims his/her work for the public to use, the developer should make everything easy for the users to install and use his/her app. Imagine if you have to make your users learn a scripting language before they can use your app, chances are your users may grow tired of it and may missed the chance of using your app.
</p>
<p><img src="http://www.masteringwave.com/wp-content/uploads/2009/12/121209_1624_WaveCalende2.png" alt=""/>
	</p>
<p>The Wave Extension Installer XML File Creator is an app specifically designed for developers to simplify their work on creating Wave Extension Installers. This app is built on Flex and using the wave-as-client ActionScript Library for Flex. This is a nice app to use for first time developers and to some because after all those strenuous coding and testing, developers may get lazy to create the wave extension installer. With this app, all you have to do is fill out the form, click &#8220;Done&#8221;, and copy the generated XML content. Just remember the app is bigger than a regular size blip so you may have to maximize your wavelet to fully view the app.
</p>
<p>You can try out the app in this gadget XML URL: <a href="http://wave-as-client.googlecode.com/svn/trunk/example/wave_install_creator/web/wave_install_creator.xml"><span style="font-size:7pt">http://wave-as-client.googlecode.com/svn/trunk/example/wave_install_creator/web/wave_install_creator.xml</span></a>
	</p></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.masteringwave.com/2009/12/wavecalender-14-wave-extension-installer-xml-file-creator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WaveCalender 11: Napkin</title>
		<link>http://www.masteringwave.com/2009/12/wavecalender-11-napkin/</link>
		<comments>http://www.masteringwave.com/2009/12/wavecalender-11-napkin/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:37:24 +0000</pubDate>
		<dc:creator>joemer</dc:creator>
				<category><![CDATA[Example]]></category>
		<category><![CDATA[WaveCalender]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://www.masteringwave.com/?p=624</guid>
		<description><![CDATA[Napkin(http://code.google.com/p/napkin-wave-gadget/) by Marcin Szczepanski of webqem, is cool gadget that was written in Adobe Flex. It allows you to do quick sketches and collaborative doodling.  It provides a canvas on which we can write some sketch designed for small teams or some other people that who just want to play with it. It is good [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.masteringwave.com%2F2009%2F12%2Fwavecalender-11-napkin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.masteringwave.com%2F2009%2F12%2Fwavecalender-11-napkin%2F&amp;source=masteringwave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Napkin(<a href="http://code.google.com/p/napkin-wave-gadget/">http://code.google.com/p/napkin-wave-gadget/</a>) by Marcin Szczepanski of <a href="http://www.webqem.com/">webqem</a>, is cool gadget that was written in Adobe Flex. It allows you to do quick sketches and collaborative doodling.  It provides a canvas on which we can write some sketch designed for small teams or some other people that who just want to play with it. It is good for short descriptive planning or a fun game.</p>
<p>I have just tried it and try to make it useful, i try to create a simple usecase to try its usability, Look at what ive got:</p>
<p align="center">
<p style="text-align: center"><img class="aligncenter" src="http://i997.photobucket.com/albums/af96/kurimachiwa/napkin.png" alt="" width="374" height="443" /></p>
<p align="center">Simple Student Registration Usecase</p>
<p align="center">
<p>It was pretty simple and easy to use. Everyone can edit the canvass at the same time.  One downside of this gadget is the lack of an erase function. It would be better if the author can add it on his next release.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.masteringwave.com/2009/12/wavecalender-11-napkin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WaveCalender 6: Tic tac toe</title>
		<link>http://www.masteringwave.com/2009/12/wavecalender-5-tic-tac-toe/</link>
		<comments>http://www.masteringwave.com/2009/12/wavecalender-5-tic-tac-toe/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:35:41 +0000</pubDate>
		<dc:creator>Daniel Graversen</dc:creator>
				<category><![CDATA[WaveCalender]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.masteringwave.com/?p=571</guid>
		<description><![CDATA[The Tic Tac Toe game by Sung Wu, is a gadget created in Adobe Flex. It is using the Wave-as-Client to create the interction between Javascript and Flex. The game is not complete since a user can play both sides, which is not the idea of Tic Tac Toe. The game is more a demonetration [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.masteringwave.com%2F2009%2F12%2Fwavecalender-5-tic-tac-toe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.masteringwave.com%2F2009%2F12%2Fwavecalender-5-tic-tac-toe%2F&amp;source=masteringwave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://wave-samples-gallery.appspot.com/about_app?app_id=34001">Tic Tac Toe</a> game by Sung Wu, is a gadget created in Adobe Flex. It is using the <a href="http://code.google.com/p/wave-as-client/">Wave-as-Client</a> to create the interction between Javascript and Flex.</p>
