<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scrum Task board gadget</title>
	<atom:link href="http://www.masteringwave.com/2010/01/scrum-task-board-gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masteringwave.com/2010/01/scrum-task-board-gadget/</link>
	<description>Google Wave Made Easy</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:18:26 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig</title>
		<link>http://www.masteringwave.com/2010/01/scrum-task-board-gadget/comment-page-1/#comment-1301</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 29 Mar 2010 11:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=711#comment-1301</guid>
		<description>Great idea.  My one piece of feedback- I need to be able to see the tasks/stories without clicking on the view button.    Bigger text is all....</description>
		<content:encoded><![CDATA[<p>Great idea.  My one piece of feedback- I need to be able to see the tasks/stories without clicking on the view button.    Bigger text is all&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Jay</title>
		<link>http://www.masteringwave.com/2010/01/scrum-task-board-gadget/comment-page-1/#comment-1157</link>
		<dc:creator>Carlos Jay</dc:creator>
		<pubDate>Sat, 30 Jan 2010 13:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=711#comment-1157</guid>
		<description>Best looking Scrum Taskboard i&#039;ve ever seen! attractive, fun and unique! 

may need to add some priority boxes though but looks really good and i love the drag and drop functionality. looks better than the real thing!</description>
		<content:encoded><![CDATA[<p>Best looking Scrum Taskboard i&#8217;ve ever seen! attractive, fun and unique! </p>
<p>may need to add some priority boxes though but looks really good and i love the drag and drop functionality. looks better than the real thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique Cuevas</title>
		<link>http://www.masteringwave.com/2010/01/scrum-task-board-gadget/comment-page-1/#comment-1132</link>
		<dc:creator>Enrique Cuevas</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=711#comment-1132</guid>
		<description>It´s a amazing gadget.. i wanna try it..
I´ve joined to newsletter yesterday and didn´t reveiced the access link.. could you send me the access link please?

Great work man!</description>
		<content:encoded><![CDATA[<p>It´s a amazing gadget.. i wanna try it..<br />
I´ve joined to newsletter yesterday and didn´t reveiced the access link.. could you send me the access link please?</p>
<p>Great work man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cook</title>
		<link>http://www.masteringwave.com/2010/01/scrum-task-board-gadget/comment-page-1/#comment-1095</link>
		<dc:creator>David Cook</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=711#comment-1095</guid>
		<description>Very, very nice gadget Daniel. Trying to think how to make it better and the only thing that comes to mind is being able to assign a priority and making the date stand out more. But, I am just finding to try stuff to add. This is a very good gadget as is.</description>
		<content:encoded><![CDATA[<p>Very, very nice gadget Daniel. Trying to think how to make it better and the only thing that comes to mind is being able to assign a priority and making the date stand out more. But, I am just finding to try stuff to add. This is a very good gadget as is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
