<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working with Gravity for process modeling in practice</title>
	<atom:link href="http://www.masteringwave.com/2009/10/working-with-gravity-for-process-modeling-in-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masteringwave.com/2009/10/working-with-gravity-for-process-modeling-in-practice/</link>
	<description>Google Wave Made Easy</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:18:26 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wave presentation at Dong Energy &#8212; Mastering WAVE</title>
		<link>http://www.masteringwave.com/2009/10/working-with-gravity-for-process-modeling-in-practice/comment-page-1/#comment-559</link>
		<dc:creator>Wave presentation at Dong Energy &#8212; Mastering WAVE</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=396#comment-559</guid>
		<description>[...] the Gravity client works and real time editing of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Gravity client works and real time editing of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wave on Business&#187; Blog Archive &#187; Wave presentation at Dong Energy and SOA</title>
		<link>http://www.masteringwave.com/2009/10/working-with-gravity-for-process-modeling-in-practice/comment-page-1/#comment-558</link>
		<dc:creator>Wave on Business&#187; Blog Archive &#187; Wave presentation at Dong Energy and SOA</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=396#comment-558</guid>
		<description>[...] the Gravity client works and real time editing of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Gravity client works and real time editing of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Wave Blogger</title>
		<link>http://www.masteringwave.com/2009/10/working-with-gravity-for-process-modeling-in-practice/comment-page-1/#comment-378</link>
		<dc:creator>Google Wave Blogger</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=396#comment-378</guid>
		<description>Great post Daniel. I think the Gravity demo is so powerful at showing just how Google Wave can transform business collaboration.

Question: Is the gravity gadget url available for use? I would love to use it in my upcoming demo.</description>
		<content:encoded><![CDATA[<p>Great post Daniel. I think the Gravity demo is so powerful at showing just how Google Wave can transform business collaboration.</p>
<p>Question: Is the gravity gadget url available for use? I would love to use it in my upcoming demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Graversen</title>
		<link>http://www.masteringwave.com/2009/10/working-with-gravity-for-process-modeling-in-practice/comment-page-1/#comment-379</link>
		<dc:creator>Daniel Graversen</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=396#comment-379</guid>
		<description>Not yet. I have not been able to find anything about release plans except the renaming of the product.</description>
		<content:encoded><![CDATA[<p>Not yet. I have not been able to find anything about release plans except the renaming of the product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
