<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attending Conferences With Waves</title>
	<atom:link href="http://www.masteringwave.com/2009/10/attending-conferences-with-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masteringwave.com/2009/10/attending-conferences-with-waves/</link>
	<description>Google Wave Made Easy</description>
	<lastBuildDate>Thu, 20 Oct 2011 10:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Attending conferences via Wave &#8212; Mastering WAVE</title>
		<link>http://www.masteringwave.com/2009/10/attending-conferences-with-waves/comment-page-1/#comment-469</link>
		<dc:creator>Attending conferences via Wave &#8212; Mastering WAVE</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=373#comment-469</guid>
		<description>[...] Community, collaboration  I wrote about how Wave could be used for documenting conferences in this post. Unfortunately I was only able to write a little, because of a shaky Internet. And beeing offline [...]</description>
		<content:encoded><![CDATA[<p>[...] Community, collaboration  I wrote about how Wave could be used for documenting conferences in this post. Unfortunately I was only able to write a little, because of a shaky Internet. And beeing offline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Graversen</title>
		<link>http://www.masteringwave.com/2009/10/attending-conferences-with-waves/comment-page-1/#comment-363</link>
		<dc:creator>Daniel Graversen</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=373#comment-363</guid>
		<description>Steven. 
I think the scenario for the keynote is to create a more compressive documentation or something which could be used as a blog after the keynote. So multiply people worked on creating a document, which described the essence of the keynote. 
Daniel</description>
		<content:encoded><![CDATA[<p>Steven.<br />
I think the scenario for the keynote is to create a more compressive documentation or something which could be used as a blog after the keynote. So multiply people worked on creating a document, which described the essence of the keynote.<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Rumsby</title>
		<link>http://www.masteringwave.com/2009/10/attending-conferences-with-waves/comment-page-1/#comment-358</link>
		<dc:creator>Steve Rumsby</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=373#comment-358</guid>
		<description>Twitter is quite lightweight, too, which means it works with poorer networks and places less load on a network so more people can tweet at once. I&#039;m not trying to be anti-Wave, but I don&#039;t see this as a scenario it was designed for.</description>
		<content:encoded><![CDATA[<p>Twitter is quite lightweight, too, which means it works with poorer networks and places less load on a network so more people can tweet at once. I&#8217;m not trying to be anti-Wave, but I don&#8217;t see this as a scenario it was designed for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Graversen</title>
		<link>http://www.masteringwave.com/2009/10/attending-conferences-with-waves/comment-page-1/#comment-357</link>
		<dc:creator>Daniel Graversen</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=373#comment-357</guid>
		<description>Hi Steve,
Yes it will be very deficult to work on and requires a lot from the partcipants. It also requires the internet works, which it unfortantly did not do well at the keynote. 
/daniel</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
Yes it will be very deficult to work on and requires a lot from the partcipants. It also requires the internet works, which it unfortantly did not do well at the keynote.<br />
/daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Rumsby</title>
		<link>http://www.masteringwave.com/2009/10/attending-conferences-with-waves/comment-page-1/#comment-356</link>
		<dc:creator>Steve Rumsby</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=373#comment-356</guid>
		<description>This all assumes there are public waves created for the conference sessions, and that everyone uses the same wave. I don&#039;t think having lots of people updating wave in realtime is going to be very practical. There will be updates and replies in blips all through the wave and you just won&#039;t see everything. And if you do want to contribute, finding the right place to add text will be time consuming.

Following and tweeting with a Twitter hashtag feels much easier to me, and more possible to do while still keeping up with the live presentation.</description>
		<content:encoded><![CDATA[<p>This all assumes there are public waves created for the conference sessions, and that everyone uses the same wave. I don&#8217;t think having lots of people updating wave in realtime is going to be very practical. There will be updates and replies in blips all through the wave and you just won&#8217;t see everything. And if you do want to contribute, finding the right place to add text will be time consuming.</p>
<p>Following and tweeting with a Twitter hashtag feels much easier to me, and more possible to do while still keeping up with the live presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

