<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Wave annotations</title>
	<atom:link href="http://www.masteringwave.com/2009/09/google-wave-annotations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masteringwave.com/2009/09/google-wave-annotations/</link>
	<description>Google Wave Made Easy</description>
	<lastBuildDate>Thu, 20 Oct 2011 10:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Barry</title>
		<link>http://www.masteringwave.com/2009/09/google-wave-annotations/comment-page-1/#comment-1282</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 22 Mar 2010 06:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=216#comment-1282</guid>
		<description>Thanks for this.

One odd thing I&#039;ve noticed is that heading styles (eg H1, H2, H3, etc) aren&#039;t given an annotation. That&#039;s a shame as sections of content marked with these are normally the most significant.</description>
		<content:encoded><![CDATA[<p>Thanks for this.</p>
<p>One odd thing I&#8217;ve noticed is that heading styles (eg H1, H2, H3, etc) aren&#8217;t given an annotation. That&#8217;s a shame as sections of content marked with these are normally the most significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Graversen</title>
		<link>http://www.masteringwave.com/2009/09/google-wave-annotations/comment-page-1/#comment-1254</link>
		<dc:creator>Daniel Graversen</dc:creator>
		<pubDate>Sun, 07 Mar 2010 11:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=216#comment-1254</guid>
		<description>I dont thinkt that there are annnotations on images.</description>
		<content:encoded><![CDATA[<p>I dont thinkt that there are annnotations on images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali asgahr</title>
		<link>http://www.masteringwave.com/2009/09/google-wave-annotations/comment-page-1/#comment-1253</link>
		<dc:creator>ali asgahr</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=216#comment-1253</guid>
		<description>does it define the image in annotation ?</description>
		<content:encoded><![CDATA[<p>does it define the image in annotation ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zimbricchio</title>
		<link>http://www.masteringwave.com/2009/09/google-wave-annotations/comment-page-1/#comment-468</link>
		<dc:creator>zimbricchio</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=216#comment-468</guid>
		<description>some other name, value pairs for annotations

style/fontFamily, arial black,sans-serif 
style/textDecoration, underline 
style/textDecoration, line-through 
style/fontWeight, bold 
style/fontSize, 1.5em 
link/wave, www.google.com 

check this extension wavy@appspot.com</description>
		<content:encoded><![CDATA[<p>some other name, value pairs for annotations</p>
<p>style/fontFamily, arial black,sans-serif<br />
style/textDecoration, underline<br />
style/textDecoration, line-through<br />
style/fontWeight, bold<br />
style/fontSize, 1.5em<br />
link/wave, <a href="http://www.google.com" rel="nofollow">http://www.google.com</a> </p>
<p>check this extension <a href="mailto:wavy@appspot.com">wavy@appspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Wave Blogger</title>
		<link>http://www.masteringwave.com/2009/09/google-wave-annotations/comment-page-1/#comment-112</link>
		<dc:creator>Google Wave Blogger</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=216#comment-112</guid>
		<description>Very informative. Thank you.</description>
		<content:encoded><![CDATA[<p>Very informative. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Salas</title>
		<link>http://www.masteringwave.com/2009/09/google-wave-annotations/comment-page-1/#comment-100</link>
		<dc:creator>Jason Salas</dc:creator>
		<pubDate>Tue, 15 Sep 2009 07:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=216#comment-100</guid>
		<description>very clever!  good work!</description>
		<content:encoded><![CDATA[<p>very clever!  good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blip debug robot &#171; Mastering WAVE</title>
		<link>http://www.masteringwave.com/2009/09/google-wave-annotations/comment-page-1/#comment-96</link>
		<dc:creator>Blip debug robot &#171; Mastering WAVE</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/?p=216#comment-96</guid>
		<description>[...] astering WAVE Google Wave Made Easy      &#171; Google Wave annotations [...]</description>
		<content:encoded><![CDATA[<p>[...] astering WAVE Google Wave Made Easy      &laquo; Google Wave annotations [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

