<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing robots</title>
	<atom:link href="http://www.masteringwave.com/2009/09/designing-robots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masteringwave.com/2009/09/designing-robots/</link>
	<description>Google Wave Made Easy</description>
	<lastBuildDate>Mon, 23 Aug 2010 13:46:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Designing Wave applications with Balsamiq &#171; Mastering WAVE</title>
		<link>http://www.masteringwave.com/2009/09/designing-robots/comment-page-1/#comment-314</link>
		<dc:creator>Designing Wave applications with Balsamiq &#171; Mastering WAVE</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/2009/09/designing-robots/#comment-314</guid>
		<description>[...] was previous looking for a way to draw designs for how wave could interact. I used my whiteboard to draw the [...]</description>
		<content:encoded><![CDATA[<p>[...] was previous looking for a way to draw designs for how wave could interact. I used my whiteboard to draw the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinu</title>
		<link>http://www.masteringwave.com/2009/09/designing-robots/comment-page-1/#comment-80</link>
		<dc:creator>dinu</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/2009/09/designing-robots/#comment-80</guid>
		<description>you need to write more tutorials like this, this is the thing of the future, soon more and more people would want to write robots for google wave</description>
		<content:encoded><![CDATA[<p>you need to write more tutorials like this, this is the thing of the future, soon more and more people would want to write robots for google wave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Dejbjerg Pedersen</title>
		<link>http://www.masteringwave.com/2009/09/designing-robots/comment-page-1/#comment-63</link>
		<dc:creator>Tommy Dejbjerg Pedersen</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringwave.com/2009/09/designing-robots/#comment-63</guid>
		<description>Balsamiq Mockup has proven very useful to me in the past - I think it could come in handy when prototyping Waves as well:

http://www.balsamiq.com/</description>
		<content:encoded><![CDATA[<p>Balsamiq Mockup has proven very useful to me in the past &#8211; I think it could come in handy when prototyping Waves as well:</p>
<p><a href="http://www.balsamiq.com/" rel="nofollow">http://www.balsamiq.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
